Perusahaan Pertambangan yang Terdaftar di BEI (Bursa Efek Indonesia)
Tahukah kamu? Indonesia adalah salah satu negara dengan produksi tambang terbesar di dunia, terutama batu bara. Berdasarkan data dari World Coal Association, Indonesia merupakan produsen batu bara terbesar keempat setelah China, India, dan Amerika Selatan. Sehingga wajar saja jika ada banyak sekali perusahaan pertambangan yang beroperasi di tanah air.
Secara garis besar perusahaan pertambangan melakukan eksplorasi, penambangan, dan pengolahan bahan tambang untuk mengekstraksi batu bara, mineral, minyak dan gas bumi, bijih nikel, bijih timah, dan masih banyak lagi. Tahapan kegiatannya mulai dari pencarian endapan bahan galian atau mineral berharga, eksplorasi, eksploitasi, hingga pemurnian kadar bahan galian. Nantinya hasil pertambangan akan digunakan untuk kebutuhan dalam dan luar negeri.
Sepanjang tahun 2023 perusahaan pertambangan yang terdaftar di BEI mendapatkan berkah dari adanya booming komoditas. Harga komoditas naik signifikan bahkan sempat menyentuh rekor tertinggi akibat demand yang besar di pasar sementara suplai terbatas. Alhasil sektor tambang pun dlirik oleh banyak investor hingga harga sahamnya naik tinggi.
Apakah kamu juga tertarik untuk mengoleksi sahamnya? Di Bursa Efek Indonesia (BEI) sub industri pertambangan dikelompokkan menjadi tujuh jenis, yaitu coal production, oil & gas production & refinery, cooper, alumunium, gold, iron & steel, dan diversified metals & minerals. Di bawah ini adalah perusahaan pertambangan yang terdaftar di BEI.
No | Kode | Nama | Tanggal Pencatatan | Sub-Sektor | Industri | Sub-Industri |
---|---|---|---|---|---|---|
1 | AMRT | Sumber Alfaria Trijaya Tbk. | 15 Jan 2009 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
2 | BUAH | Segar Kumala Indonesia Tbk. | 09 Ags 2022 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
3 | DAYA | Duta Intidaya Tbk. | 28 Jun 2016 | Food & Staples Retailing | Food & Staples Retailing | Drug Retail & Distributors |
4 | DMND | Diamond Food Indonesia Tbk. | 22 Jan 2020 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
5 | EPMT | Enseval Putera Megatrading Tbk | 01 Ags 1994 | Food & Staples Retailing | Food & Staples Retailing | Drug Retail & Distributors |
6 | HERO | Hero Supermarket Tbk. | 21 Ags 1989 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
7 | KMDS | Kurniamitra Duta Sentosa Tbk. | 07 Sep 2020 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
8 | MIDI | Midi Utama Indonesia Tbk. | 30 Nov 2010 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
9 | MKTR | Menthobi Karyatama Raya Tbk. | 08 Nov 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
10 | MPPA | Matahari Putra Prima Tbk. | 21 Des 1992 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
11 | PCAR | Prima Cakrawala Abadi Tbk. | 29 Des 2017 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
12 | RANC | Supra Boga Lestari Tbk. | 07 Jun 2012 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
13 | SDPC | Millennium Pharmacon Internati | 07 Mei 1990 | Food & Staples Retailing | Food & Staples Retailing | Drug Retail & Distributors |
14 | WICO | Wicaksana Overseas Internation | 08 Ags 1994 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
15 | AALI | Astra Agro Lestari Tbk. | 09 Des 1997 | Food & Beverage | Agricultural Products | Plantations & Crops |
16 | ADES | Akasha Wira International Tbk. | 13 Jun 1994 | Food & Beverage | Beverages | Soft Drinks |
17 | AGAR | Asia Sejahtera Mina Tbk. | 02 Des 2019 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
18 | AISA | FKS Food Sejahtera Tbk. | 11 Jun 1997 | Food & Beverage | Processed Foods | Processed Foods |
19 | ALTO | Tri Banyan Tirta Tbk. | 10 Jul 2012 | Food & Beverage | Beverages | Soft Drinks |
20 | AMMS | Agung Menjangan Mas Tbk. | 04 Ags 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
21 | ANDI | Andira Agro Tbk. | 16 Ags 2018 | Food & Beverage | Agricultural Products | Plantations & Crops |
22 | ANJT | Austindo Nusantara Jaya Tbk. | 08 Mei 2013 | Food & Beverage | Agricultural Products | Plantations & Crops |
23 | ASHA | Cilacap Samudera Fishing Indus | 27 Mei 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
24 | BEEF | Estika Tata Tiara Tbk. | 10 Jan 2019 | Food & Beverage | Processed Foods | Processed Foods |
25 | BISI | BISI International Tbk. | 28 Mei 2007 | Food & Beverage | Agricultural Products | Plantations & Crops |
26 | BOBA | Formosa Ingredient Factory Tbk | 01 Nov 2021 | Food & Beverage | Processed Foods | Processed Foods |
27 | BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 | Food & Beverage | Agricultural Products | Plantations & Crops |
28 | BUDI | Budi Starch & Sweetener Tbk. | 08 Mei 1995 | Food & Beverage | Processed Foods | Processed Foods |
29 | BWPT | Eagle High Plantations Tbk. | 27 Okt 2009 | Food & Beverage | Agricultural Products | Plantations & Crops |
30 | CAMP | Campina Ice Cream Industry Tbk | 19 Des 2017 | Food & Beverage | Processed Foods | Dairy Products |
31 | CBUT | Citra Borneo Utama Tbk. | 08 Nov 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
32 | CEKA | Wilmar Cahaya Indonesia Tbk. | 09 Jul 1996 | Food & Beverage | Processed Foods | Processed Foods |
33 | CLEO | Sariguna Primatirta Tbk. | 05 Mei 2017 | Food & Beverage | Beverages | Soft Drinks |
34 | CMRY | Cisarua Mountain Dairy Tbk. | 06 Des 2021 | Food & Beverage | Processed Foods | Dairy Products |
35 | COCO | Wahana Interfood Nusantara Tbk | 20 Mar 2019 | Food & Beverage | Processed Foods | Processed Foods |
36 | CPIN | Charoen Pokphand Indonesia Tbk | 18 Mar 1991 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
37 | CPRO | Central Proteina Prima Tbk. | 28 Nov 2006 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
38 | CRAB | Toba Surimi Industries Tbk. | 10 Ags 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
39 | CSRA | Cisadane Sawit Raya Tbk. | 09 Jan 2020 | Food & Beverage | Agricultural Products | Plantations & Crops |
40 | DEWI | Dewi Shri Farmindo Tbk. | 18 Jul 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
41 | DLTA | Delta Djakarta Tbk. | 27 Feb 1984 | Food & Beverage | Beverages | Liquors |
42 | DPUM | Dua Putra Utama Makmur Tbk. | 08 Des 2015 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
43 | DSFI | Dharma Samudera Fishing Indust | 24 Mar 2000 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
44 | DSNG | Dharma Satya Nusantara Tbk. | 14 Jun 2013 | Food & Beverage | Agricultural Products | Plantations & Crops |
45 | ENZO | Morenzo Abadi Perkasa Tbk. | 14 Sep 2020 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
46 | FAPA | FAP Agri Tbk. | 04 Jan 2021 | Food & Beverage | Agricultural Products | Plantations & Crops |
47 | FISH | FKS Multi Agro Tbk. | 18 Jan 2002 | Food & Beverage | Agricultural Products | Plantations & Crops |
48 | FOOD | Sentra Food Indonesia Tbk. | 08 Jan 2019 | Food & Beverage | Processed Foods | Processed Foods |
49 | GOLL | Golden Plantation Tbk. | 23 Des 2014 | Food & Beverage | Agricultural Products | Plantations & Crops |
50 | GOOD | Garudafood Putra Putri Jaya Tb | 10 Okt 2018 | Food & Beverage | Processed Foods | Processed Foods |
51 | GULA | Aman Agrindo Tbk. | 03 Ags 2022 | Food & Beverage | Processed Foods | Processed Foods |
52 | GZCO | Gozco Plantations Tbk. | 15 Mei 2008 | Food & Beverage | Agricultural Products | Plantations & Crops |
53 | HOKI | Buyung Poetra Sembada Tbk. | 22 Jun 2017 | Food & Beverage | Processed Foods | Processed Foods |
54 | IBOS | Indo Boga Sukses Tbk. | 25 Apr 2022 | Food & Beverage | Processed Foods | Processed Foods |
55 | ICBP | Indofood CBP Sukses Makmur Tbk | 07 Okt 2010 | Food & Beverage | Processed Foods | Processed Foods |
56 | IKAN | Era Mandiri Cemerlang Tbk. | 12 Feb 2020 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
57 | INDF | Indofood Sukses Makmur Tbk. | 14 Jul 1994 | Food & Beverage | Processed Foods | Processed Foods |
58 | IPPE | Indo Pureco Pratama Tbk. | 09 Des 2021 | Food & Beverage | Agricultural Products | Plantations & Crops |
59 | JARR | Jhonlin Agro Raya Tbk. | 04 Ags 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
60 | JAWA | Jaya Agra Wattie Tbk. | 30 Mei 2011 | Food & Beverage | Agricultural Products | Plantations & Crops |
61 | JPFA | Japfa Comfeed Indonesia Tbk. | 23 Okt 1989 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
62 | KEJU | Mulia Boga Raya Tbk. | 25 Nov 2019 | Food & Beverage | Processed Foods | Dairy Products |
63 | LSIP | PP London Sumatra Indonesia Tb | 05 Jul 1996 | Food & Beverage | Agricultural Products | Plantations & Crops |
64 | MAGP | Multi Agro Gemilang Plantation | 16 Jan 2013 | Food & Beverage | Agricultural Products | Plantations & Crops |
65 | MAIN | Malindo Feedmill Tbk. | 10 Feb 2006 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
66 | MGRO | Mahkota Group Tbk. | 12 Jul 2018 | Food & Beverage | Agricultural Products | Plantations & Crops |
67 | MLBI | Multi Bintang Indonesia Tbk. | 15 Des 1981 | Food & Beverage | Beverages | Liquors |
68 | MYOR | Mayora Indah Tbk. | 04 Jul 1990 | Food & Beverage | Processed Foods | Processed Foods |
69 | NASI | Wahana Inti Makmur Tbk. | 13 Des 2021 | Food & Beverage | Processed Foods | Processed Foods |
70 | OILS | Indo Oil Perkasa Tbk. | 06 Sep 2021 | Food & Beverage | Agricultural Products | Plantations & Crops |
71 | PALM | Provident Investasi Bersama Tb | 08 Okt 2012 | Food & Beverage | Agricultural Products | Plantations & Crops |
72 | PANI | Pratama Abadi Nusa Industri Tb | 18 Sep 2018 | Food & Beverage | Processed Foods | Processed Foods |
73 | PGUN | Pradiksi Gunatama Tbk. | 07 Jul 2020 | Food & Beverage | Agricultural Products | Plantations & Crops |
74 | PMMP | Panca Mitra Multiperdana Tbk. | 18 Des 2020 | Food & Beverage | Processed Foods | Processed Foods |
75 | PSDN | Prasidha Aneka Niaga Tbk | 18 Okt 1994 | Food & Beverage | Processed Foods | Processed Foods |
76 | PSGO | Palma Serasih Tbk. | 25 Nov 2019 | Food & Beverage | Agricultural Products | Plantations & Crops |
77 | ROTI | Nippon Indosari Corpindo Tbk. | 28 Jun 2010 | Food & Beverage | Processed Foods | Processed Foods |
78 | SGRO | Sampoerna Agro Tbk. | 18 Jun 2007 | Food & Beverage | Agricultural Products | Plantations & Crops |
79 | SIMP | Salim Ivomas Pratama Tbk. | 09 Jun 2011 | Food & Beverage | Agricultural Products | Plantations & Crops |
80 | SIPD | Sreeya Sewu Indonesia Tbk. | 27 Des 1996 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
81 | SKBM | Sekar Bumi Tbk. | 28 Sep 2012 | Food & Beverage | Processed Foods | Processed Foods |
82 | SKLT | Sekar Laut Tbk. | 08 Sep 1993 | Food & Beverage | Processed Foods | Processed Foods |
83 | SMAR | Smart Tbk. | 20 Nov 1992 | Food & Beverage | Agricultural Products | Plantations & Crops |
84 | SSMS | Sawit Sumbermas Sarana Tbk. | 12 Des 2013 | Food & Beverage | Agricultural Products | Plantations & Crops |
85 | STAA | Sumber Tani Agung Resources Tb | 10 Mar 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
86 | STTP | Siantar Top Tbk. | 16 Des 1996 | Food & Beverage | Processed Foods | Processed Foods |
87 | TAPG | Triputra Agro Persada Tbk. | 12 Apr 2021 | Food & Beverage | Agricultural Products | Plantations & Crops |
88 | TAYS | Jaya Swarasa Agung Tbk. | 06 Des 2021 | Food & Beverage | Processed Foods | Processed Foods |
89 | TBLA | Tunas Baru Lampung Tbk. | 14 Feb 2000 | Food & Beverage | Processed Foods | Processed Foods |
90 | TGKA | Tigaraksa Satria Tbk. | 11 Jun 1990 | Food & Beverage | Processed Foods | Processed Foods |
91 | TLDN | Teladan Prima Agro Tbk. | 12 Apr 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
92 | TRGU | Cerestar Indonesia Tbk. | 08 Jul 2022 | Food & Beverage | Processed Foods | Processed Foods |
93 | ULTJ | Ultra Jaya Milk Industry & Tra | 02 Jul 1990 | Food & Beverage | Processed Foods | Dairy Products |
94 | UNSP | Bakrie Sumatera Plantations Tb | 06 Mar 1990 | Food & Beverage | Agricultural Products | Plantations & Crops |
95 | WAPO | Wahana Pronatural Tbk. | 22 Jun 2001 | Food & Beverage | Agricultural Products | Plantations & Crops |
96 | WMPP | Widodo Makmur Perkasa Tbk. | 06 Des 2021 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
97 | WMUU | Widodo Makmur Unggas Tbk. | 02 Feb 2021 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
98 | GGRM | Gudang Garam Tbk. | 27 Ags 1990 | Tobacco | Tobacco | Tobacco |
99 | HMSP | H.M. Sampoerna Tbk. | 15 Ags 1990 | Tobacco | Tobacco | Tobacco |
100 | ITIC | Indonesian Tobacco Tbk. | 04 Jul 2019 | Tobacco | Tobacco | Tobacco |
101 | RMBA | Bentoel Internasional Investam | 05 Mar 1990 | Tobacco | Tobacco | Tobacco |
102 | WIIM | Wismilak Inti Makmur Tbk. | 18 Des 2012 | Tobacco | Tobacco | Tobacco |
103 | EURO | Estee Gold Feet Tbk. | 08 Ags 2022 | Nondurable Household Products | Personal Care Products | Personal Care Products |
104 | FLMC | Falmaco Nonwoven Industri Tbk. | 08 Jul 2021 | Nondurable Household Products | Personal Care Products | Personal Care Products |
105 | KINO | Kino Indonesia Tbk. | 11 Des 2015 | Nondurable Household Products | Personal Care Products | Personal Care Products |
106 | KPAS | Cottonindo Ariesta Tbk. | 05 Okt 2018 | Nondurable Household Products | Personal Care Products | Personal Care Products |
107 | MBTO | Martina Berto Tbk. | 13 Jan 2011 | Nondurable Household Products | Personal Care Products | Personal Care Products |
108 | MRAT | Mustika Ratu Tbk. | 27 Jul 1995 | Nondurable Household Products | Personal Care Products | Personal Care Products |
109 | NANO | Nanotech Indonesia Global Tbk. | 10 Mar 2022 | Nondurable Household Products | Personal Care Products | Personal Care Products |
110 | TCID | Mandom Indonesia Tbk. | 30 Sep 1993 | Nondurable Household Products | Personal Care Products | Personal Care Products |
111 | UCID | Uni-Charm Indonesia Tbk. | 20 Des 2019 | Nondurable Household Products | Personal Care Products | Personal Care Products |
112 | UNVR | Unilever Indonesia Tbk. | 11 Jan 1982 | Nondurable Household Products | Personal Care Products | Personal Care Products |
113 | VICI | Victoria Care Indonesia Tbk. | 17 Des 2020 | Nondurable Household Products | Personal Care Products | Personal Care Products |
Keuntungan
Risiko
Prospek perusahaan manufaktur di tahun 2023 dinilai masih cukup menarik lantaran margin semakin membaik seiring dengan normalisasi harga komoditas. Selain itu beban utang juga bisa lebih ringan apabila pivot The Fed mulai dimplementasikan. Adapun kasus Covid-19 yang mulai melandai serta mobilitas yang kembali normal dapat meningkatkan permintaan terhadap produk. Demikian prospek terkait perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia.
Aplikasi edukasi saham, bisa tanya jawab, dapat referensi saham, praktis, membuatmu bisa langsung praktek
Bantuan
Terdaftar di
Tanda Daftar Penyelenggara Sistem Elektronik Nomor :
Tanda Daftar Penyelenggara Sistem Elektronik Nomor :
Download Aplikasi