Daftar Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia (BEI)
Perusahaan manufaktur merupakan perusahaan yang memproduksi barang-barang fisik. Ini termasuk pengolahan bahan mentah menjadi barang setengah jadi atau barang jadi. Kemudian hasil produksi akan dijual kepada konsumen melalui jaringan mitra distribusi dari grosir hingga ke tingkat eceran.
Sektor manufaktur terdiri dari berbagai macam industri, seperti industri dasar dan kimia, industri barang konsumsi, dan aneka industri. Masing-masing industri mencakup beberapa sub sektor. Contohnya, semen, pakan ternak, rokok, farmasi, otomotif, tekstil, dan lain sebagainya.
Di banyak negara sektor ini menjadi penopang pertumbuhan ekonomi nasional. Kontribusi perusahaan manufaktur terhadap suatu negara dapat dilihat melalui pembayaran pajak, penciptaan lapangan kerja dalam skala besar, serta peningkatan produktivitas dan inovasi. Bahkan di Indonesia sendiri kontribusinya terhadap produk domestik bruto (PDB) berdasarkan lapangan usaha merupakan yang terbesar, yakni mencapai 20%.
Hingga sekarang ada banyak sekali saham perusahaan manufaktur di Bursa Efek Indonesia (BEI). Dalam hal ini, PT Arwana Citramulia Tbk. (ARNA) merupakan yang pertama terdaftar sejak tahun 1978. Adapun perusahaan manufaktur terbuka yang menempati urutan kapitalisasi pasar terbesar adalah PT Astra International Tbk. (ASII), PT Chandra Asri Petrochemical Tbk. (TPIA), dan PT Unilever Indonesia Tbk. (UNVR).
Untuk mengenal lebih jauh, perusahaan manufaktur terdiri dari 3 sektor yaitu, Basic Materials, Industrial, Consumer Cyclicals dan consumer non cyclicals berikut ini daftar perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia.
Basic Materials
No | Kode | Nama | Tanggal Pencatatan | Sub-Sektor | Industri | Sub-Industri |
---|---|---|---|---|---|---|
1 | ADMG | Polychem Indonesia Tbk. | 13 Des 2017 | Basic Materials | Chemicals | Basic Chemicals |
2 | AGII | Aneka Gas Industri Tbk. | 02 Jan 1997 | Basic Materials | Chemicals | Basic Chemicals |
3 | AKPI | Argha Karya Prima Industry Tbk. | 27 Nov 1997 | Basic Materials | Chemicals | Specialty Chemicals |
4 | ALDO | Alkindo Naratama Tbk. | 12 Jul 1990 | Basic Materials | Containers & Packaging | Containers & Packaging |
5 | ALKA | Alakasa Industrindo Tbk. | 12 Jul 1990 | Basic Materials | Metals & Minerals | Aluminum |
6 | ALMI | Alumindo Light Metal Industry Tbk. | 12 Feb 2020 | Basic Materials | Metals & Minerals | Aluminum |
7 | ANTM | Aneka Tambang Tbk. | 27 Nov 1997 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
8 | APLI | Asiaplast Industries Tbk. | 28 Jun 2021 | Basic Materials | Chemicals | Specialty Chemicals |
9 | ARCI | Archi Indonesia Tbk. | 12 Feb 2020 | Basic Materials | Metals & Minerals | Gold |
10 | AVIA | Avia Avian Tbk. | 12 Feb 2020 | Basic Materials | Chemicals | Specialty Chemicals |
11 | AYLS | Agro Yasa Lestari Tbk. | 12 Feb 2020 | Basic Materials | Construction Materials | Construction Materials |
12 | BAJA | Saranacentral Bajatama Tbk | 22 Apr 2003 | Basic Materials | Metals & Minerals | Iron & Steel |
13 | BEBS | Berkah Beton Sadaya Tbk. | 10 Mar 2021 | Basic Materials | Construction Materials | Construction Materials |
14 | BMSR | Bintang Mitra Semestaraya Tbk. | 18 Jul 2001 | Basic Materials | Chemicals | Basic Chemicals |
15 | BRMS | Bumi Resources Minerals Tbk. | 18 Jul 2001 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
16 | BRNA | Berlina Tbk. | 01 Okt 1993 | Basic Materials | Containers & Packaging | Containers & Packaging |
17 | BRPT | Barito Pacific Tbk. | 01 Okt 1993 | Basic Materials | Chemicals | Basic Chemicals |
18 | BTON | Betonjaya Manunggal Tbk. | 18 Jul 2001 | Basic Materials | Metals & Minerals | Iron & Steel |
19 | CHEM | Chemstar Indonesia Tbk. | 08 Jul 2022 | Basic Materials | Chemicals | Basic Chemicals |
20 | CITA | Cita Mineral Investindo Tbk. | 21 Nov 1997 | Basic Materials | Metals & Minerals | Aluminum |
21 | CLPI | Colorpak Indonesia Tbk. | 21 Nov 1997 | Basic Materials | Chemicals | Specialty Chemicals |
22 | CMNT | Cemindo Gemilang Tbk. | 08 Sep 2021 | Basic Materials | Construction Materials | Construction Materials |
23 | CTBN | Citra Tubindo Tbk. | 21 Nov 1997 | Basic Materials | Metals & Minerals | Iron & Steel |
24 | DKFT | Central Omega Resources Tbk. | 21 Nov 1997 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
25 | DPNS | Duta Pertiwi Nusantara Tbk. | 08 Ags 1990 | Basic Materials | Chemicals | Specialty Chemicals |
26 | EKAD | Ekadharma International Tbk. | 14 Ags 1990 | Basic Materials | Chemicals | Specialty Chemicals |
27 | EPAC | Megalestari Epack Sentosaraya Tbk. | 21 Jul 1997 | Basic Materials | Containers & Packaging | Containers & Packaging |
28 | ESIP | Sinergi Intl Plastindo Tbk. | 31 Mar 2020 | Basic Materials | Containers & Packaging | Containers & Packaging |
29 | ESSA | Surya Esa Perkasa Tbk. | 22 Apr 2003 | Basic Materials | Chemicals | Basic Chemicals |
30 | FASW | Fajar Surya Wisesa Tbk. | 19 Des 1994 | Basic Materials | Containers & Packaging | Containers & Packaging |
31 | FPNI | Lotte Chemical Titan Tbk. | 29 Mar 2006 | Basic Materials | Chemicals | Basic Chemicals |
32 | GDST | Gunawan Dianjaya Steel Tbk. | 29 Mar 2006 | Basic Materials | Metals & Minerals | Iron & Steel |
33 | GGRP | Gunung Raja Paksi Tbk. | 04 Jul 2019 | Basic Materials | Metals & Minerals | Iron & Steel |
34 | HKMU | HK Metals Utama Tbk. | 04 Jul 2019 | Basic Materials | Metals & Minerals | Aluminum |
35 | IFII | Indonesia Fibreboard Industry Tbk. | 16 Jul 1990 | Basic Materials | Forestry & Paper | Timber |
36 | IFSH | lfishdeco Tbk. | 25 Sep 2017 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
37 | IGAR | Champion Pacific Indonesia Tbk. | 05 Nov 1990 | Basic Materials | Containers & Packaging | Containers & Packaging |
38 | INAI | Indal Aluminium Industry Tbk. | 05 Des 1994 | Basic Materials | Metals & Minerals | Aluminum |
39 | INCF | Indo Komoditi Korpora Tbk. | 16 Jul 1990 | Basic Materials | Forestry & Paper | Diversified Forest |
40 | INCI | Intanwijaya Internasional Tbk. | 24 Jul 1990 | Basic Materials | Chemicals | Basic Chemicals |
41 | INCO | Vale Indonesia Tbk. | 06 Nov 1989 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
42 | INKP | lndah Kiat Pulp & Paper Tbk. | 25 Sep 2017 | Basic Materials | Forestry & Paper | Paper |
43 | INRU | Toba Pulp Lestari Tbk. | 26 Mei 2008 | Basic Materials | Forestry & Paper | Paper |
44 | INTD | Inter Delta Tbk. | 09 Jul 2010 | Basic Materials | Forestry & Paper | Paper |
45 | INTP | lndocement Tunggal Prakarsa Tbk. | 29 Mar 2006 | Basic Materials | Construction Materials | Construction Materials |
46 | IPOL | lndopoly Swakarsa Industry Tbk. | 29 Mar 2006 | Basic Materials | Containers & Packaging | Containers & Packaging |
47 | ISSP | Steel Pipe Industry of Indonesia Tbk. | 08 Jun 2018 | Basic Materials | Metals & Minerals | Iron & Steel |
48 | JKSW | Jakarta Kyoei Steel Works Tbk. | 04 Jul 2019 | Basic Materials | Construction Materials | Construction Materials |
49 | KAYU | Darmi Bersaudara Tbk. | 04 Jul 2019 | Basic Materials | Forestry & Paper | Timber |
50 | KBRI | Kertas Basuki Rachmat Indonesia Tbk. | 29 Jul 1996 | Basic Materials | Forestry & Paper | Paper |
51 | KDSI | Kedawung Setia Industrial Tbk. | 29 Jul 1996 | Basic Materials | Containers & Packaging | Containers & Packaging |
52 | KKES | Kusuma Kemindo Sentosa Tbk | 10 Nov 2010 | Basic Materials | Chemicals | Basic Chemicals |
53 | KMTR | Kirana Megatara Tbk. | 29 Mar 2006 | Basic Materials | Forestry & Paper | Diversified Forest |
54 | KRAS | Krakatau Steel (Persero) Tbk. | 29 Mar 2006 | Basic Materials | Metals & Minerals | Iron & Steel |
55 | LMSH | Lionmesh Prima Tbk. | 21 Jul 1997 | Basic Materials | Metals & Minerals | Iron & Steel |
56 | LTLS | Lautan Luas Tbk. | 25 Sep 2017 | Basic Materials | Chemicals | Basic Chemicals |
57 | MDKA | Merdeka Copper Gold Tbk. | 30 Ags 2018 | Basic Materials | Metals & Minerals | Gold |
58 | MDKI | Emdeki Utama Tbk. | 25 Sep 2017 | Basic Materials | Chemicals | Basic Chemicals |
59 | MOLI | Madusari Murni Indah Tbk. | 30 Ags 2018 | Basic Materials | Chemicals | Basic Chemicals |
60 | NICL | PAM Mineral Tbk. | 23 Sep 2019 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
61 | NIKL | Pelat Timah Nusantara Tbk. | 22 Apr 2003 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
62 | NPGF | Nusa Palapa Gemilang Tbk. | 22 Apr 2003 | Basic Materials | Chemicals | Agricultural Chemicals |
63 | OBMD | OBM Drilchem Tbk. | 29 Mar 2006 | Basic Materials | Chemicals | Specialty Chemicals |
64 | OKAS | Ancora Indonesia Resources Tbk. | 29 Mar 2006 | Basic Materials | Chemicals | Basic Chemicals |
65 | OPMS | Optima Prima Metal Sinergi Tbk. | 11 Jan 1993 | Basic Materials | Metals & Minerals | Iron & Steel |
66 | PBID | Panca Budi Idaman Tbk. | 26 Mei 2008 | Basic Materials | Containers & Packaging | Containers & Packaging |
67 | PICO | Pelangi Indah Canindo Tbk. | 22 Apr 2003 | Basic Materials | Containers & Packaging | Containers & Packaging |
68 | PNGO | Pinago Utama Tbk. | 22 Apr 2003 | Basic Materials | Forestry & Paper | Diversified Forest |
69 | PSAB | J Resources Asia Pasifik Tbk. | 22 Apr 2003 | Basic Materials | Metals & Minerals | Gold |
70 | PURE | Trinitan Metals and Minerals Tbk. | 02 Jul 1990 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
71 | SAMF | Saraswanti Anugerah Makmur Tbk. | 31 Mar 2020 | Basic Materials | Chemicals | Agricultural Chemicals |
72 | SBMA | Surya Biru Murni Acetylene Tbk. | 08 Jun 2018 | Basic Materials | Chemicals | Basic Chemicals |
73 | SIMA | Siwani Makmur Tbk. | 28 Jun 2013 | Basic Materials | Containers & Packaging | Containers & Packaging |
74 | SMBR | Semen Baturaja (Persero) Tbk. | 28 Jun 2013 | Basic Materials | Construction Materials | Construction Materials |
75 | SMCB | Solusi Bangun Indonesia Tbk. | 11 Jul 2019 | Basic Materials | Construction Materials | Construction Materials |
76 | SMGR | Semen Indonesia (Persero) Tbk. | 11 Jan 1993 | Basic Materials | Construction Materials | Construction Materials |
77 | SMKL | Satyamitra Kemas Lestari Tbk. | 11 Jul 2019 | Basic Materials | Containers & Packaging | Containers & Packaging |
78 | SPMA | Suparma Tbk. | 08 Jun 2018 | Basic Materials | Containers & Packaging | Containers & Packaging |
79 | SQMI | Wilton Makmur Indonesia Tbk. | 08 Apr 2014 | Basic Materials | Metals & Minerals | Gold |
80 | SRSN | lndo Acidatama Tbk. | 11 Jan 1993 | Basic Materials | Chemicals | Basic Chemicals |
81 | SULI | SLJ Global Tbk. | 26 Mei 2008 | Basic Materials | Forestry & Paper | Timber |
82 | SWAT | Sriwahana Adityakarta Tbk. | 26 Mei 2008 | Basic Materials | Forestry & Paper | Paper |
83 | TALF | Tunas Alfin Tbk. | 02 Jul 1990 | Basic Materials | Containers & Packaging | Containers & Packaging |
84 | TBMS | Tembaga Mulia Semanan Tbk. | 26 Mei 2008 | Basic Materials | Metals & Minerals | Cooper |
85 | TDPM | Tridomain Performance Materials Tbk. | 02 Jul 1990 | Basic Materials | Chemicals | Basic Chemicals |
86 | TINS | Timah Tbk. | 19 Okt 1995 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
87 | TIRT | Tirta Mahakam Resources Tbk. | 26 Mei 2008 | Basic Materials | Forestry & Paper | Timber |
88 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | 26 Mei 2008 | Basic Materials | Forestry & Paper | Paper |
89 | TPIA | Chandra Asri Petrochemical Tbk. | 26 Mei 2008 | Basic Materials | Chemicals | Basic Chemicals |
90 | TRST | Trias Sentosa Tbk. | 02 Jul 1990 | Basic Materials | Containers & Packaging | Containers & Packaging |
91 | UNIC | Unggul lndah Cahaya Tbk. | 06 Nov 1989 | Basic Materials | Chemicals | Basic Chemicals |
92 | WSBP | Waskita Beton Precast Tbk. | 20 Sep 2016 | Basic Materials | Construction Materials | Construction Materials |
93 | WTON | Wijaya Karya Beton Tbk. | 08 Apr 2014 | Basic Materials | Construction Materials | Construction Materials |
94 | YPAS | Yanaprima Hastapersada Tbk. | 16 Okt 2017 | Basic Materials | Containers & Packaging | Containers & Packaging |
95 | ZINC | Kapuas Prima Coal Tbk. | 16 Okt 2017 | Basic Materials | Metals & Minerals | Diversified Metals & Minerals |
Industrial
No | Kode | Nama | Tanggal Pencatatan | Sub-Sektor | Industri | Sub-Industri |
---|---|---|---|---|---|---|
1 | AMFG | Asahimas Flat Glass Tbk. | 08 Nov 1995 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
2 | AMIN | Ateliers Mecaniques D Indonesi | 10 Des 2015 | Industrials Goods | Machinery | Industrial Machinery & Components |
3 | APII | Arita Prima Indonesia Tbk. | 29 Okt 2013 | Industrials Goods | Machinery | Industrial Machinery & Components |
4 | ARKA | Arkha Jayanti Persada Tbk. | 10 Jul 2019 | Industrials Goods | Machinery | Industrial Machinery & Components |
5 | ARNA | Arwana Citramulia Tbk. | 17 Jul 2001 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
6 | CAKK | Cahayaputra Asa Keramik Tbk. | 31 Okt 2018 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
7 | CCSI | Communication Cable Systems In | 18 Jun 2019 | Industrials Goods | Electrical | Electrical Components & Equipment |
8 | CTTH | Citatah Tbk. | 03 Jul 1996 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
9 | GPSO | Geoprima Solusi Tbk. | 06 Sep 2021 | Industrials Goods | Machinery | Industrial Machinery & Components |
10 | HEXA | Hexindo Adiperkasa Tbk. | 13 Feb 1995 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
11 | HOPE | Harapan Duta Pertiwi Tbk. | 24 Mei 2021 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
12 | IKBI | Sumi Indo Kabel Tbk. | 21 Jan 1991 | Industrials Goods | Electrical | Electrical Components & Equipment |
13 | IMPC | Impack Pratama Industri Tbk. | 17 Des 2014 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
14 | INTA | Intraco Penta Tbk. | 23 Ags 1993 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
15 | JECC | Jembo Cable Company Tbk. | 18 Nov 1992 | Industrials Goods | Electrical | Electrical Components & Equipment |
16 | KBLI | KMI Wire & Cable Tbk. | 06 Jul 1992 | Industrials Goods | Electrical | Electrical Components & Equipment |
17 | KBLM | Kabelindo Murni Tbk. | 01 Jun 1992 | Industrials Goods | Electrical | Electrical Components & Equipment |
18 | KIAS | Keramika Indonesia Assosiasi T | 08 Des 1994 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
19 | KOBX | Kobexindo Tractors Tbk. | 05 Jul 2012 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
20 | KOIN | Kokoh Inti Arebama Tbk | 09 Apr 2008 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
21 | KPAL | Steadfast Marine Tbk. | 08 Jun 2018 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
22 | KRAH | Grand Kartech Tbk. | 08 Nov 2013 | Industrials Goods | Machinery | Industrial Machinery & Components |
23 | KUAS | Ace Oldfields Tbk. | 25 Okt 2021 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
24 | LABA | Ladangbaja Murni Tbk. | 10 Jun 2021 | Industrials Goods | Machinery | Industrial Machinery & Components |
25 | MARK | Mark Dynamics Indonesia Tbk. | 12 Jul 2017 | Industrials Goods | Machinery | Industrial Machinery & Components |
26 | MLIA | Mulia Industrindo Tbk | 17 Jan 1994 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
27 | NTBK | Nusatama Berkah Tbk. | 09 Feb 2022 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
28 | SCCO | Supreme Cable Manufacturing & | 20 Jul 1982 | Industrials Goods | Electrical | Electrical Components & Equipment |
29 | SINI | Singaraja Putra Tbk. | 08 Nov 2019 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
30 | SKRN | Superkrane Mitra Utama Tbk. | 11 Okt 2018 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
31 | SPTO | Surya Pertiwi Tbk. | 14 Mei 2018 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
32 | TOTO | Surya Toto Indonesia Tbk. | 30 Okt 1990 | Industrials Goods | Building Products & Fixtures | Building Products & Fixtures |
33 | UNTR | United Tractors Tbk. | 19 Sep 1989 | Industrials Goods | Machinery | Construction Machinery & Heavy Vehicles |
34 | VOKS | Voksel Electric Tbk. | 20 Des 1990 | Industrials Goods | Electrical | Electrical Components & Equipment |
35 | ASGR | Astra Graphia Tbk. | 15 Nov 1989 | Industrials Services | Commercial Services | Business Support Services |
36 | BINO | Perma Plasindo Tbk. | 25 Nov 2021 | Industrials Services | Commercial Services | Office Supplies |
37 | BLUE | Berkah Prima Perkasa Tbk. | 08 Jul 2019 | Industrials Services | Commercial Services | Office Supplies |
38 | DYAN | Dyandra Media International Tb | 25 Mar 2013 | Industrials Services | Commercial Services | Business Support Services |
39 | ICON | Island Concepts Indonesia Tbk. | 08 Jul 2005 | Industrials Services | Commercial Services | Business Support Services |
40 | INDX | Tanah Laut Tbk | 17 Mei 2001 | Industrials Services | Professional Services | Research & Consulting Services |
41 | JTPE | Jasuindo Tiga Perkasa Tbk. | 16 Apr 2002 | Industrials Services | Commercial Services | Commercial Printing |
42 | KONI | Perdana Bangun Pusaka Tbk | 22 Ags 1995 | Industrials Services | Commercial Services | Office Supplies |
43 | LION | Lion Metal Works Tbk. | 20 Ags 1993 | Industrials Services | Commercial Services | Office Supplies |
44 | MDRN | Modern Internasional Tbk. | 16 Jul 1991 | Industrials Services | Commercial Services | Office Supplies |
45 | MFMI | Multifiling Mitra Indonesia Tbk. | 29 Des 2010 | Industrials Services | Commercial Services | Business Support Services |
46 | PADA | Personel Alih Daya Tbk. | 08 Des 2022 | Industrials Services | Professional Services | Human Resource & Employment Services |
47 | SOSS | Shield On Service Tbk. | 06 Nov 2018 | Industrials Services | Professional Services | Human Resource & Employment Services |
48 | TIRA | Tira Austenite Tbk | 27 Jul 1993 | Industrials Services | Diversified Industrial | Diversified Industrial Trading |
49 | TRIL | Triwira Insanlestari Tbk. | 28 Jan 2008 | Industrials Services | Diversified Industrial | Diversified Industrial Trading |
50 | ABMM | ABM Investama Tbk. | 06 Des 2011 | Multi-sector Holdings | Multi-sector Holdings | Multi-sector Holdings |
51 | ASII | Astra International Tbk. | 04 Apr 1990 | Multi-sector Holdings | Multi-sector Holdings | Multi-sector Holdings |
52 | BHIT | MNC Asia Holding Tbk. | 24 Nov 1997 | Multi-sector Holdings | Multi-sector Holdings | Multi-sector Holdings |
53 | BMTR | Global Mediacom Tbk. | 17 Jul 1995 | Multi-sector Holdings | Multi-sector Holdings | Multi-sector Holdings |
54 | BNBR | Bakrie & Brothers Tbk | 28 Ags 1989 | Multi-sector Holdings | Multi-sector Holdings | Multi-sector Holdings |
55 | MLPL | Multipolar Tbk. | 06 Nov 1989 | Multi-sector Holdings | Multi-sector Holdings | Multi-sector Holdings |
56 | ZBRA | Dosni Roha Indonesia Tbk. | 01 Ags 1991 | Multi-sector Holdings | Multi-sector Holdings | Multi-sector Holdings |
Consumer Non Cyclicals
No | Kode | Nama | Tanggal Pencatatan | Sub-Sektor | Industri | Sub-Industri |
---|---|---|---|---|---|---|
1 | AMRT | Sumber Alfaria Trijaya Tbk. | 15 Jan 2009 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
2 | BUAH | Segar Kumala Indonesia Tbk. | 09 Ags 2022 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
3 | DAYA | Duta Intidaya Tbk. | 28 Jun 2016 | Food & Staples Retailing | Food & Staples Retailing | Drug Retail & Distributors |
4 | DMND | Diamond Food Indonesia Tbk. | 22 Jan 2020 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
5 | EPMT | Enseval Putera Megatrading Tbk | 01 Ags 1994 | Food & Staples Retailing | Food & Staples Retailing | Drug Retail & Distributors |
6 | HERO | Hero Supermarket Tbk. | 21 Ags 1989 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
7 | KMDS | Kurniamitra Duta Sentosa Tbk. | 07 Sep 2020 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
8 | MIDI | Midi Utama Indonesia Tbk. | 30 Nov 2010 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
9 | MKTR | Menthobi Karyatama Raya Tbk. | 08 Nov 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
10 | MPPA | Matahari Putra Prima Tbk. | 21 Des 1992 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
11 | PCAR | Prima Cakrawala Abadi Tbk. | 29 Des 2017 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
12 | RANC | Supra Boga Lestari Tbk. | 07 Jun 2012 | Food & Staples Retailing | Food & Staples Retailing | Supermarkets & Convenience Store |
13 | SDPC | Millennium Pharmacon Internati | 07 Mei 1990 | Food & Staples Retailing | Food & Staples Retailing | Drug Retail & Distributors |
14 | WICO | Wicaksana Overseas Internation | 08 Ags 1994 | Food & Staples Retailing | Food & Staples Retailing | Food Retail & Distributors |
15 | AALI | Astra Agro Lestari Tbk. | 09 Des 1997 | Food & Beverage | Agricultural Products | Plantations & Crops |
16 | ADES | Akasha Wira International Tbk. | 13 Jun 1994 | Food & Beverage | Beverages | Soft Drinks |
17 | AGAR | Asia Sejahtera Mina Tbk. | 02 Des 2019 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
18 | AISA | FKS Food Sejahtera Tbk. | 11 Jun 1997 | Food & Beverage | Processed Foods | Processed Foods |
19 | ALTO | Tri Banyan Tirta Tbk. | 10 Jul 2012 | Food & Beverage | Beverages | Soft Drinks |
20 | AMMS | Agung Menjangan Mas Tbk. | 04 Ags 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
21 | ANDI | Andira Agro Tbk. | 16 Ags 2018 | Food & Beverage | Agricultural Products | Plantations & Crops |
22 | ANJT | Austindo Nusantara Jaya Tbk. | 08 Mei 2013 | Food & Beverage | Agricultural Products | Plantations & Crops |
23 | ASHA | Cilacap Samudera Fishing Indus | 27 Mei 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
24 | BEEF | Estika Tata Tiara Tbk. | 10 Jan 2019 | Food & Beverage | Processed Foods | Processed Foods |
25 | BISI | BISI International Tbk. | 28 Mei 2007 | Food & Beverage | Agricultural Products | Plantations & Crops |
26 | BOBA | Formosa Ingredient Factory Tbk | 01 Nov 2021 | Food & Beverage | Processed Foods | Processed Foods |
27 | BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 | Food & Beverage | Agricultural Products | Plantations & Crops |
28 | BUDI | Budi Starch & Sweetener Tbk. | 08 Mei 1995 | Food & Beverage | Processed Foods | Processed Foods |
29 | BWPT | Eagle High Plantations Tbk. | 27 Okt 2009 | Food & Beverage | Agricultural Products | Plantations & Crops |
30 | CAMP | Campina Ice Cream Industry Tbk | 19 Des 2017 | Food & Beverage | Processed Foods | Dairy Products |
31 | CBUT | Citra Borneo Utama Tbk. | 08 Nov 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
32 | CEKA | Wilmar Cahaya Indonesia Tbk. | 09 Jul 1996 | Food & Beverage | Processed Foods | Processed Foods |
33 | CLEO | Sariguna Primatirta Tbk. | 05 Mei 2017 | Food & Beverage | Beverages | Soft Drinks |
34 | CMRY | Cisarua Mountain Dairy Tbk. | 06 Des 2021 | Food & Beverage | Processed Foods | Dairy Products |
35 | COCO | Wahana Interfood Nusantara Tbk | 20 Mar 2019 | Food & Beverage | Processed Foods | Processed Foods |
36 | CPIN | Charoen Pokphand Indonesia Tbk | 18 Mar 1991 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
37 | CPRO | Central Proteina Prima Tbk. | 28 Nov 2006 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
38 | CRAB | Toba Surimi Industries Tbk. | 10 Ags 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
39 | CSRA | Cisadane Sawit Raya Tbk. | 09 Jan 2020 | Food & Beverage | Agricultural Products | Plantations & Crops |
40 | DEWI | Dewi Shri Farmindo Tbk. | 18 Jul 2022 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
41 | DLTA | Delta Djakarta Tbk. | 27 Feb 1984 | Food & Beverage | Beverages | Liquors |
42 | DPUM | Dua Putra Utama Makmur Tbk. | 08 Des 2015 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
43 | DSFI | Dharma Samudera Fishing Indust | 24 Mar 2000 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
44 | DSNG | Dharma Satya Nusantara Tbk. | 14 Jun 2013 | Food & Beverage | Agricultural Products | Plantations & Crops |
45 | ENZO | Morenzo Abadi Perkasa Tbk. | 14 Sep 2020 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
46 | FAPA | FAP Agri Tbk. | 04 Jan 2021 | Food & Beverage | Agricultural Products | Plantations & Crops |
47 | FISH | FKS Multi Agro Tbk. | 18 Jan 2002 | Food & Beverage | Agricultural Products | Plantations & Crops |
48 | FOOD | Sentra Food Indonesia Tbk. | 08 Jan 2019 | Food & Beverage | Processed Foods | Processed Foods |
49 | GOLL | Golden Plantation Tbk. | 23 Des 2014 | Food & Beverage | Agricultural Products | Plantations & Crops |
50 | GOOD | Garudafood Putra Putri Jaya Tb | 10 Okt 2018 | Food & Beverage | Processed Foods | Processed Foods |
51 | GULA | Aman Agrindo Tbk. | 03 Ags 2022 | Food & Beverage | Processed Foods | Processed Foods |
52 | GZCO | Gozco Plantations Tbk. | 15 Mei 2008 | Food & Beverage | Agricultural Products | Plantations & Crops |
53 | HOKI | Buyung Poetra Sembada Tbk. | 22 Jun 2017 | Food & Beverage | Processed Foods | Processed Foods |
54 | IBOS | Indo Boga Sukses Tbk. | 25 Apr 2022 | Food & Beverage | Processed Foods | Processed Foods |
55 | ICBP | Indofood CBP Sukses Makmur Tbk | 07 Okt 2010 | Food & Beverage | Processed Foods | Processed Foods |
56 | IKAN | Era Mandiri Cemerlang Tbk. | 12 Feb 2020 | Food & Beverage | Agricultural Products | Fish, Meat, & Poultry |
57 | INDF | Indofood Sukses Makmur Tbk. | 14 Jul 1994 | Food & Beverage | Processed Foods | Processed Foods |
58 | IPPE | Indo Pureco Pratama Tbk. | 09 Des 2021 | Food & Beverage | Agricultural Products | Plantations & Crops |
59 | JARR | Jhonlin Agro Raya Tbk. | 04 Ags 2022 | Food & Beverage | Agricultural Products | Plantations & Crops |
60 | JAWA | Jaya Agra Wattie Tbk. | 30 Mei 2011 | Food & Beverage | Agricultural Products | Plantations & Crops |
